New Ford Escape for Sale in Wawa
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ2MUA07606 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 90141 |
City: | Wawa |
MSRP: | $38,798 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H69MUA18568 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 90091 |
City: | Wawa |
MSRP: | $35,568 | Our Price: | $32,568 |
Price does not include taxes and licensing fees.
Finance from $205*(Bi-weekly)$32,568 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $4,784).
$0 down payment.
Plus HST and License.
Lease from $209*(Bi-weekly)$32,568 x 60 Months @ 4.49% APR (estimated lease rate, cost of borrowing $4,808, estimated buyout $10,262).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G62LUA18363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91790 |
City: | Wawa |
Loading More Vehicles ...
