Over 2500 Vehicles to Choose from Wawa
2024 Ford Bronco Sport Heritage 4dr 4x4
HERITAGE CONVENIENCE PKG | FORD CO-PILOT360 ASSIST+ | SYNC 3 |
| MSRP: | $50,006 |
| Northern Lights Discount: | $2,940 |
| Our Price: | $47,066 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | 3FMCR9G6XRRE56680 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MFLBG015 |
2024 Ford Bronco Sport Heritage 4dr 4x4
HERITAGE CONVENIENCE PKG | FORD CO-PILOT360 ASSIST+ | POWER MOONROOF |
| MSRP: | $49,306 |
| Northern Lights Discount: | $2,740 |
| Our Price: | $46,566 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 3FMCR9G68RRE54779 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MFLBG027 |
2024 Ford E-Transit-350 Cargo Rear-Wheel Drive High Roof Ext. Van
| T-350 | RWD | HIGH ROOF | EXTENDED LENGTH | KEYLESS ENTRY | REVERSE CAMERA SYSTEM |
| MSRP: | $80,506 |
| Northern Lights Discount: | $20,940 |
| Our Price: | $59,566 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | 1FTBW3XM9RKB74037 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | MFLCG417 |
Our 2024 Ford E-Transit T-350 Extended Length High Roof Cargo Van is ready to clock in and conquer tough jobs in Oxford White! Powered by an Electric Motor providing 266hp matched to a Single Speed Automatic transmission for torque-friendly muscle. This Rear Wheel Drive c
.....Read MoreLire la suite2025 Ford Bronco Sport Outer Banks 4dr 4x4
OUTER BANKS TECH PKG | REAR VIEW CAM | REMOTE START |
| MSRP: | $49,911 |
| Northern Lights Discount: | $3,809 |
| Manufacturer Discount: | $6,000 |
| Our Price: | $40,102 |
Price does not include taxes and licensing fees.
Finance from $266*(Bi-weekly)5.49% finance APR for 84 months equals a biweekly payment of $266 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $8,224, for a total obligation of $48,326.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 3FMCR9CN7SRE12168 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MFLBH005 |
2025 Ford Bronco Sport Outer Banks 4dr 4x4
300A | OUTER BANKS TECH PKG | REMOTE START |
| MSRP: | $50,011 |
| Northern Lights Discount: | $3,909 |
| Manufacturer Discount: | $6,000 |
| Our Price: | $40,102 |
Price does not include taxes and licensing fees.
Finance from $266*(Bi-weekly)5.49% finance APR for 84 months equals a biweekly payment of $266 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $8,224, for a total obligation of $48,326.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 3FMCR9CNXSRE13539 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MFLBH016 |
2025 Ford Bronco Sport Outer Banks 4dr 4x4
| OUTER BANKS | 4X4 | 4-DOOR | TECH PKG | HEATED CLOTH SEATS | SUNROOF | SPLASH GUARDS |
| MSRP: | $50,781 |
| Northern Lights Discount: | $3,881 |
| Manufacturer Discount: | $6,000 |
| Our Price: | $40,900 |
Price does not include taxes and licensing fees.
Finance from $271*(Bi-weekly)5.49% finance APR for 84 months equals a biweekly payment of $271 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $8,400, for a total obligation of $49,300.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 3FMCR9CN3SRF82866 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MFLBH093 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
700A PKG | HEATED STEERING WHEEL | REMOTE START |
| MSRP: | $48,900 |
| Northern Lights Discount: | $5,903 |
| Manufacturer Discount: | $4,500 |
| Our Price: | $38,497 |
Price does not include taxes and licensing fees.
Finance from $255*(Bi-weekly)5.49% finance APR for 84 months equals a biweekly payment of $255 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $7,909, for a total obligation of $46,406.
Lease from$244*(Bi-weekly)6.29% lease APR for 60 months equals a biweekly payment of $244 (taxes not included)
for 130 biweekly payments. $0.00 down payment, $0.00 trade-in, $0.00 tax on down payment, $0 security deposit and $244 first payment equals $244 due at lease inception. Cost of borrowing is $8,705. Total lease obligation of $47,202. Estimated Residual Value of $15,479. Lease based on selected 16,000 kilometre per year allowance.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0E13SUA76600 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | MFLXH036 |
2025 Ford Escape ST-Line Select 4dr All-Wheel Drive
| ST-LINE SELECT | AWD | PANORAMIC VISTA ROOF | TECH #1 PKG | HEATED SEATS |
| MSRP: | $47,800 |
| Northern Lights Discount: | $3,668 |
| Manufacturer Discount: | $4,500 |
| Our Price: | $39,632 |
Price does not include taxes and licensing fees.
Finance from $262*(Bi-weekly)5.49% finance APR for 84 months equals a biweekly payment of $262 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $8,163, for a total obligation of $47,795.
Lease from$246*(Bi-weekly)6.29% lease APR for 60 months equals a biweekly payment of $246 (taxes not included)
for 130 biweekly payments. $0.00 down payment, $0.00 trade-in, $0.00 tax on down payment, $0 security deposit and $246 first payment equals $246 due at lease inception. Cost of borrowing is $9,079. Total lease obligation of $48,711. Estimated Residual Value of $16,770. Lease based on selected 16,000 kilometre per year allowance.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9NA6SUA91631 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MFLXH106 |
2025 Ford Maverick Lobo Standard All-Wheel Drive SuperCrew 4.5 ft. box
| MAVERICK | LOBO | AWD | 402A PKG | POWER MOONROOF | DRIVE MODE SELECT |
| MSRP: | $48,871 |
| Northern Lights Discount: | $2,988 |
| Our Price: | $45,883 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3FTCW8TA4SRA39711 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MFLFH073 |
Loading More Vehicles ...











