Over 2500 Vehicles to Choose from Wawa
2017 Ford Explorer XLT 4dr 4x4
Price: | $32,494 |
Finance from $233*(Bi-weekly)$32,494 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,978).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Gold |
VIN: | 1FM5K8D87HGD46222 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 92647 |
The AutoIQ Dealership Network came together in 2016 with a mission to deliver an exceptional car buying experience. With 17 dealerships across Ontario, 14 brands and over 5000 new and pre-owned vehicles in stock, AutoIQ customers can expect great selection, value, and t.....Read More
Price: | $CALL |
Mileage:60,100 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G93GUC70462 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 91286 |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMDK4JCXEBB14780 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92144 |
2018 Ford Edge SEL 4dr Front-wheel Drive
JUST ARRIVED | NAVIGATION | COLD WEATHER PKG | HTD SEATS | HTD STEERING WHEEL | ALL WEATHER MATS |
Price: | $29,324 |
Finance from $211*(Bi-weekly)$29,324 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,005).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2FMPK3J96JBB81849 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 94543 |

CANADIAN TOURING PKG | TOW PKG | ROOF RAILS | VISTA ROOF | NAVIGATION | REMOTE STARTER | LANE KEEP |
Price: | $27,238 |
Finance from $196*(Bi-weekly)$27,238 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $8,364).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9HD5JUA44823 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XE045A |

Price: | $28,313 |
Finance from $203*(Bi-weekly)$28,313 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $8,694).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD1JUB91688 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DD016C |

2017 Ford Escape Titanium 4dr 4x4
TECH PKG | ENHANCED ACTIVE PARK | CDN TOURING PKG | MOONROOF | HTD SEATS | ALL WEATHER MATS |
Price: | $23,991 |
Finance from $172*(Bi-weekly)$23,991 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,367).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J92HUB84456 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 94526 |

Price: | $24,835 |
Finance from $178*(Bi-weekly)$24,835 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,626).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD9HUD23039 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 94500B |

2017 Ford Escape Titanium 4dr 4x4
Price: | $30,425 |
Finance from $218*(Bi-weekly)$30,425 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,343).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J94HUD46068 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X7664 |

Loading More Vehicles ...
