Over 2500 Vehicles to Choose from Wawa
2024 GMC Sierra 1500 AT4 4x4 Crew Cab 6.6 ft. box
| Price: | $75,471 |
Price does not include taxes and licensing fees.
Mileage:22,321 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 3GTUUEE87RG231651 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 901445B |
2022 Ford Escape SE 4dr All-Wheel Drive
| Price: | $23,566 |
Price does not include taxes and licensing fees.
Mileage:78,127 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9G68NUB20589 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 900545A |
2022 Nissan Altima 2.5 SR Midnight Edition All-Wheel Drive Sedan
| Price: | $29,566 |
Price does not include taxes and licensing fees.
Mileage:35,848 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1N4BL4CW5NN308305 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 901225B |
| Body Style: | Pickup |
| Engine: | N/A |
| Exterior Colour: | Grey |
| VIN: | 1FT7W2BN3NED66885 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 900126A |
2018 Ford F-150 XLT 4x4 SuperCab Styleside 6.5 ft. box
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:233,196 km
| Body Style: | Pickup |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTEX1EB4JKC89732 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 902545A |
2017 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:149,917 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW1EF5HFC65243 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 902485A |
2023 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
NAV | STANDARD RANGE | KEYLESS ENTRY
| Price: | $38,566 |
Price does not include taxes and licensing fees.
Mileage:7,373 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | 3FMTK3S56PMA91344 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 95257 |

Odometer is 17232 kilometers below market average!
Apple CarPlay/Android Auto, Auto High-beam Headlights, Cargo Area Protector, Delay-off headlights, Equipment Group 300A, Exterior Parking Camera Rear, Front & Rear Floor Liners w/o Carpet Mats, Fron.....Read MoreLire la suite
2023 RAM 1500 Rebel 4x4 Crew Cab
5.7L HEMI | LEVEL 2 | NAV
| Price: | $59,566 |
Price does not include taxes and licensing fees.
Mileage:49,600 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Red |
| VIN: | 1C6SRFLT2PN670192 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | FH200AX |

2023 Toyota Venza XLE 4dr All-Wheel Drive
2.5L HYBRID | POWER MOON ROOF | APPLE CARPLAY
| Price: | $44,166 |
Price does not include taxes and licensing fees.
Mileage:36,631 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JTEAAAAH9PJ134047 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PH020A |

Loading More Vehicles ...









